Description | Deadline |
---|---|
Paper Submission Deadline | |
Notification to Authors | February 10, 2023 |
Camera Ready Submission | February 28, 2023 |
Early Registration Deadline | February 20 2023 |
Late Registration Deadline | February 28, 2023 |
Conference Dates | March 10 – 11, 2023 |
You can submit your papers to ICAETA using EasyChair Services. All authors must adhere to the following submission guidelines:
Registration Type | Local Authors (TL) | International Authors ($) |
---|---|---|
Regular | 1800 | 200 |
Student | 1500 | 150 |
Extra Page Fee | 300 | 30 |
Participant (Non-Author) | 500 | 75 |
Registration Type | Local Authors (TL) | International Authors ($) |
---|---|---|
Regular | 2500 | 250 |
Student | 2000 | 200 |
Extra Page Fee | 300 | 50 |
Participant (Non-Author) | 1000 | 100 |
CCIS is currently indexed in the following databases:
Indexed in: Web of Science- Emerging Sources Citation Index , Scopus, EI Compendex TR Index